RF Component Sales
Please call or email to place an order. We will respond promptly with total pricing, shipping costs, and delivery timeframe estimates. Click HERE to read GigaHertz’s terms, conditions and warranty. Orders less than $1,000 USD usually require a 100% payment with order. Please ask for specific needs, we have hundreds of parts not yet listed.
- Splitters / Combiners / Mixers / Couplers / Filters
- Loads / Terminators / Circulators / Delay Lines
- Antennas / Cable / Connectors / Surge Protectors
- Power Supplies / Transformers / Power Diodes
- Used Equipment / Assemblies
- Semiconductors
- Amplifiers / Transmitters / Downconverters / Oscillators
- Resistors / Capacitors / Switches
- Hardware / Miscellaneous
Splitters / Combiners / Mixers / Couplers / Filters |
Manufacturer | Part Number | Description | QTY | Unit Price-USD |
Mini-Circuits | ZAPD-4 | 2-way splitter/combiner, N-conn | 90 | 40.00 |
Mini-Circuits | ZB4PD-42-N | 4-way splitter/combiner, N-conn | 28 | 75.00 |
Mini-Circuits | ZFM-15-SMA | Mixer, 10-3GHz, SMA female conn | 20 | Call |
Mini-Circuits | ZFSC-2-1-SMA | 2-way splitter/combiner, SMA female conn | 1 | 40.00 |
Mini-Circuits | ZFSC-2-1W-75 | 2-way splitter/combiner, 75 ohm, BNC conn | 200 | Call |
Mini-Circuits | ZFSC-3-1-SMA | 3-way splitter/combiner, SMA female conn | 1 | Call |
Mini-Circuits | ZFSC-4-1-SMA | 4-way splitter/combiner, SMA female conn | 1 | Call |
Mini-Circuits | ZSC-2-1-75-BR | 2-way splitter/combiner, 75 ohm, BNC conn | 4 | Call |
Mini-Circuits | ZSC-4-3-BNC | 4-way splitter/combiner, 50 ohm | 1 | Call |
Telefunken | 51-5374-550-00 | Directional coupler, 7/16 conn, SMA taps | 7 | Call |
Micro Comms | RTV-06 | Divider, 6-way, 7/8″ EIA | 1 | Call |
ADC | 1142-4007 | Combiner, 3-way | 1 | Call |
Holland | GHS-2 | Splitter, 2-way, 5-1000 MHz | 8 | Call |
Holland | GHS-4 | Splitter, 4-way, 5-1000 MHz | 11 | Call |
MCL | PSCQ-2-250 | Power splitter/combiner, leaded | 1 | Call |
Spinner | 52-37-08 | Coupler, 7/16 DIN in/out, 6 N conn’s | 1 | Call |
Pico Macom | DCG-12 | Coupler, 1-tap directional | 1 | Call |
Pico Macom | DCG-16 | Coupler, 1-tap directional | 1 | Call |
Pico Macom | DCG-20 | Coupler, 1-tap directional | 1 | Call |
Pico Macom | DCG-24 | Coupler, 1-tap directional | 1 | Call |
Pico Macom | DCG-30 | Coupler, 1-tap directional | 1 | Call |
Pico Macom | DCG-6 | Coupler, 1-tap directional | 1 | Call |
Pico Macom | DCG-9 | Coupler, 1-tap directional | 1 | Call |
Pico Macom | DCG2-12 | Coupler, 2-tap directional | 1 | Call |
Pico Macom | DCG2-16 | Coupler, 2-tap directional | 1 | Call |
Pico Macom | DCG2-24 | Coupler, 2-tap directional | 1 | Call |
Pico Macom | DCG4-16 | Coupler, 4-tap directional | 1 | Call |
Pico Macom | DCWG-12 | Coupler, 1-tap directional | 1 | Call |
Pico Macom | DCWG-9 | Coupler, 1-tap directional | 1 | Call |
Matthey Electronics | SBW420B | Filter, Low Pass, 75 Ohm, BNC | 2 | Call |
RF Power Components | S03A2750N1 | Hybrid Coupler, SM, 3dB, 90deg, 2.5-3 GHz, 100w | 350 | 2.75 |
Sawtek Inc. | 851230 | Filter, SAW, VSB, 38.9 MHz | 3 | Call |
[top]
Loads / Terminators / Circulators / Delay Lines |
Manufacturer | Part Number | Description | QTY | Unit Price-USD |
Bird | 8135 | Load, oil cooled, 150W, 50 ohm | 2 | Call |
Bird | 8141 | Load, oil cooled, QC N conn | 4 | Call |
Bird | 8363NM | Termination, 50W, 50 ohm, N male | 1 | Call |
Spinner | 537701 | Load, 625W, 50 ohm, 7/16 conn | 2 | Call |
Spinner | 537702 | Load, 1250W, 50 ohm, 7/16 conn | 2 | Call |
Bird | 8072-1 | RF Load, 300W, sink mounted | 1 | Call |
Spinner | 154796 | Load, 1250W, 50 ohm, 7/16 conn | 2 | Call |
Spinner | 154867 | Load, 2500W, 50 ohm, 7/16 conn | 2 | Call |
Spinner | 154890 | Load, 625W, 50 ohm, 7/16 conn | 2 | Call |
Florida RF | T450M | Termination, SMA male, 30W, 50 ohm | 4 | Call |
Renaissance Electric | 3A4NAV | Circulator, 2.5-2.7 GHz, 240W CW, N conn | 5 | Call |
Renaissance Electric | 3G4NDM | Circulator, drop-in, 2.5-2.7 GHz | 23 | Call |
Unknown | RCX51SF | Termination, mounted, 50W, sma female | 32 | Call |
RF Power Components | RFP-100-50SMA-B | Termination, 100W, 50 ohm, sma, chassis mount | 10 | Call |
RF Power Components | RFP-500-50N-C | Termination, 500W, 50 ohm, N female, chassis mount | 18 | 50.00 |
RF Power Components | RFP-250-50N-c | Termination, 250W, 50 ohm, N female, chassis mount | 2 | Call |
Component General | CGL107 | Termination, 10w, 50 ohm, N male | 400 | Call |
Component General | CGL104 | Termination, 15w, 50 ohm, N male | 5 | Call |
Ferrocom | 20A124-31 | Circulator, SMA-F, 2.3-2.5 GHz | 18 | Call |
Ferrocom | CD33 | Circulator, Solder Pin, 2.3-2.5 GHz | 100 | Call |
EZ Form Cable | EZ250DL25 | Delay Line, 25ns, .250 hard line, “N” male on 1 end | 10 | Call |
Amphenol RFX | 46650-75RFX | Termination, 1w, 75 ohm, BNC male | 150 | Call |
Telewave Inc. | T-2000-SPI | Single Isolator, 575 MHz, “N” female | 1 | Call |
[top]
Antennas / Cable / Connectors / Surge Protectors |
Manufacturer | Part Number | Description | QTY | Unit Price-USD |
Commscope | 1999 | Hardline, foam dialectric | 20 ft. | Call |
Unknown | 1L-4943-001-06 | Coax cable 75 ohm, green jacket | 1,951m | Call |
Andrew | 204989-2 | Grounding kit, 7/8″ cable | 1 | 20.00 |
Andrew | 204989-31 | Grounding kit, 1/2″ cable | 1 | Call |
Andrew | 42396A-1 | Hanger kit | 1 | Call |
Andrew | 87ST | Connector, tunable, 7/8″ EIA | 1 | Call |
Andrew | AE01K-C0331 | Installation kit, bcst/microwave | 1 | Call |
Andrew | 48940-1 | Feed thru, wall/roof | 3 | Call |
Andrew | 42396A-5 | Hanger kit | 32 | Call |
Andrew | DMP16W090-H | Antenna, 90 degree, horizontal (NIB) | 17 | Call |
Andrew | DMP18NQ090-H | Antenna, 90 degree, horizontal (NIB) | 3 | Call |
Andrew | DMP18NQ090-HA | Antenna, 90 degree, horizontal (NIB) | 14 | Call |
Andrew | DMP18NQ090-V | Antenna, 90 degree, vertical (NIB) | 2 | Call |
Andrew | DMP18W090-HA | Antenna, 90 degree, horizontal (NIB) | 2 | Call |
Andrew | HMD-18SM-V | Antenna, Vertical (NIB) | 1 | Call |
Andrew | 13550 | Mounting adapter | 4 | Call |
Polyphaser | PSXL-ME | Surge filter, in-line, 1.2-1.8 GHz | 44 | Call |
Andrew | 204679-4 | Boot | 2 | Call |
Andrew | 204989-6 | Grounding kit | 1 | Call |
Andrew | 42396A-2 | Hanger kit | 10 | Call |
Andrew | 24312A | Hoisting grip | 1 | Call |
Andrew | 31670-2 | Adapter, round member | 41 | Call |
Andrew | 31768A | Adapter kit, angle mount | 2 | Call |
Andrew | 40656-1 | Feed thru, wall/roof | 3 | Call |
Andrew | 40656A-2 | Feed thru, kit | 2 | Call |
Andrew | L4PDM-RC | Connector, 7/16 DIN, male | 16 | Call |
Andrew | L4PNR | Connector, N male, right angle | 4 | Call |
Andrew | L5NM | Connector, N male, for 7/8″ heliax | 9 | 50.00 |
Andrew | F4NM | Connector, N male | 8 | Call |
Unidex | SR-05N | Coaxial line stretcher, N type, 27.5″ to 39.5″ | 3 | Call |
Commscope | 9Y59HE01-ER | Headend cable, 75 ohm, silver center conn, 95% brade, 22awg | 20,000 (ft) | .10/ft (100 ft min) |
SmartAnt Telecom | 0416-M9A1-900C | Cable Assy, SMA-M / RPMCX, RG-316, 3 Ft. long | 50 | Call |
Macom | 1252118-1 | Connector, OSP Straight Cable | 220 | Call |
Tyco/Amp | 1059563-1 | Connector, Blind Mate, SMA-SSMA | 10 | Call |
Delta Electronics | 1364-000-K051-15 | Connector, SMA Rt angle jack, panel mount | 60 | Call |
Amphenol Connex | 252107 | Connector, MCX direct solder plug | 250 | Call |
EG&G | PGP-574-1.5 | Surge Protector, Overvoltage spark gap, 10 joules | 4 | Call |
Tyco/Amp | 1059541-1 | Connector, OSP jack, crimp, flange mount | 140 | Call |
Tyco/Amp | 1274221-1 | Connector, Pin contact, straight, for .085 50 ohm mw | 160 | 4.00 |
TW Pancon | 100-096-434 | Connector, Header, 96 pin, polarized | 160 | Call |
Johnson | 142-0701-441 | Connector, SMA, front mount jack | 20 | Call |
Amphenol Connex | 112552 | Connector, Plug, BNC straight solder, .085 semi-rigid/405U | 50 | Call |
Tyco/Amp | 531224-7 | Connector, receptacle crimp, .025″ | 800 | Call |
Tyco/Amp | 50864-8 | Connector, contact, mini spring socket | 2,000 | Call |
Tyco/Amp | 102398-1 | Connector, receptacle assy, 2 row, 6 pos | 400 | Call |
Black Box | FA440 | Connector, gender changer, DB9 M-M | 8 | 4.00 |
Tyco/Amp | 530554-2 | Connector, receptacle, 3 position | 900 | Call |
Tyco/Amp | 530554-4 | Connector, receptacle, 5 position | 880 | Call |
Tyco/Amp | 536484-5 | Connector, receptacle, Din 41612, pcb mount, 3 row | 140 | Call |
Amphenol Aerospace | 97-3102A-14S-1S | Connector, receptacle, 3-pin, panel mount, mil spec | 10 | Call |
E.F. Johnson | 131-8403-101 | Connector, Plug, Rt angle, 75 ohm, for RG-179 | 90 | Call |
Molex | 43045-1012 | Connector, Header, dual row, 10 pos. | 1,220 | .24 |
Spectrum Control | 56-721-045-L1 | Connector, RFI filtered, 15-Pin “D” | 10 | 5.00 |
Decibel Products | DB-948G85E-R | Antenna, 2.5-2.7 GHz, Log Periodic, Vertical, 16.6dBi (NIB) | 4 | 400.00 |
Decibel Products | DB-95085E-RR | Antenna, 2.15-2.162 GHz, Log Periodic, 18.1dBi (NIB) | 4 | 460.00 |
Til-Tek | TA-2104-16-90 | Antenna, 2.15-2.35, 2.5-2.7 GHz, 17.5dBi, 90 degree (NIB) | 1 | Call |
Til-Tek | TA-2105H-12-90 | Antenna, 2.15-2.35, 2.5-2.7 GHz, 16dBi, 90 degree, horizontal (NIB) | 4 | Call |
Til-Tek | TA-2105H-16-90 | Antenna, 2.15-2.35, 2.5-2.7 GHz, 17.5dBi, 90 degree, horizontal (NIB) | 8 | Call |
Til-Tek | TA-2550 | Antenna, 2.485-2.7 GHz, 9.25-10.00 dBi (NIB) | 1 | Call |
Til-Tek | TA-2104-12-90 | Antenna, 2.15-2.35, 2.5-2.7 GHz, 16.5dBi, 90 degree (NIB) | 6 | Call |
MTI Wireless | MTI-30114 | Antenna (NIB) | 3 | Call |
MTI Wireless | MTI-30115 | Antenna (NIB) | 2 | Call |
MTI Wireless | MTI-344006-H | Antenna, horizontal (NIB) | 2 | Call |
[top]
Power Supplies / Transformers / Power Diodes |
Manufacturer | Part Number | Description | QTY | Unit Price-USD |
California Amp | 71441 | Power Supply, 120VAC, 22VDC, 750MA | 10 | Call |
DVE | DSA-0303-04A-5 | Power supply, 100-240ACV, +/-5V, 12V, 180deg DIN | 15 | Call |
California Amp | 71346E | Power supply, 120VAC, 24VDC, 850MA | 36 | Call |
Go Forward | GC24-US0926 | Power supply, 100-240VAC, European plug, 9VDC, 2.6A | 45 | Call |
California Amp | 71109 | Power Supply, 120VAC, 24VDC, 350MA | 2 | Call |
Deltron | CV601J12 | Power supply, switching, 28V, 21A | 1 | Call |
Lucent | FE200B9 | Power supply, 48vdc to 12vdc | 1 | Call |
Astec | LPS156 | Power supply, 117/230VAC or 220 to 300VDC in; 36 to 48V, 3.1A out; open chassis | 16 | Call |
LH | TMA31-5 | Power supply, switching, 24V, 13A, 300W | 2 | Call |
Astec | MP4-2L/1L/00 | Power supply, dual 12V, 30A/17A out, 400W total | 3 | Call |
California Amp | 71505 | Power Supply, 100-240VAC, 22VDC, 750mA, Euro plug | 4 | Call |
Toroid Corp. | 701.092 (200192) | Transformer, toroid, Pri 2x 117V 50/60 Hz, Sec 2x 9V 1.06A | 15 | 20.00 |
Powerex | ND410826 | Diode, POW-R-BLOK module, 260A 800V | 10 | 100.00 |
Cutler-Hammer | ORPL60A300 | Rating Plug for L-Frame breaker | 2 | 50.00 |
Jeta | M3001-2EP | Power supply, 230VAC 27A in, 12VDC 250A out | 1 | call |
HC Power, Inc | MTS4 | Power supply, rack mounted frame with 4 – MSR24/150 modules; 230VAC in, 27VDC@600A or 54VDC@300A out | 1 | call |
Jeta | G1801-6E | Power supply; 230VAC 17A in, 48VDC @ 37.5A out | 2 | call |
[top]
Used Equipment / Assemblies |
Manufacturer | Part Number | Description | QTY | Unit Price-USD |
Radyne-Comstream | QAM256 | Modulator, 256 QAM (new) | 1 | Call |
Cincinnati Fan | HP-6B16 | Blower, 208-230/460VAC, 3-phase, 5hp, 60hz (new) | 1 | Call |
Cincinnati Fan | HPD | Blower, 5hp, 60hz (new) | 2 | Call |
Atlantic Scientific | 24550C | Cat 5 surge supressor, rail mounted | 5 | Call |
Telefunken | 51-5391-251-00 | Uhf amp, sma | 1 | Call |
EMF Systems | 52747-622080 | PLL oscillator | 20 | $485.00 |
Microwave Filter | 6915(10)-2 | Quadrature hybrid, -10dB coupler, 2.5 GHz | 3 | Call |
Matrix Systems | 7612-75-C-12V | Coaxial relay, 12 position, bnc | 1 | Call |
Matrix Systems | 7620-75-C-12V | Coaxial relay, 20 position, bnc | 1 | Call |
Atlantic Scientific | 90870 | Surge supressor, rail mounted, 6 cond plug | 2 | Call |
Dielectric | A50000-215 | Coaxial switch, 3-poet, 1 5/8″ | 1 | 2000.00 |
Dielectric | A50000-305 | Coaxial switch, 4-poet, 3 1/8″ | 1 | Sold |
Bird | BPM-3 | Broadcast power monitor, 3 1/4″, w/10kW slug, 470-890 MHz | 2 | Call |
Cutler Hammer | LD3600T52W | Breaker, 600V, 600A, 3-pole, w/programmable trip unit | 1 | Call |
Astec | VAD610672 | PFC board | 16 | Call |
Motorola | CPX1205 | Carrier grade computer | 1 | Call |
Dolby Digital | DP567 | Audio encoder 2 channel | 1 | Call |
Advanced Bcst Systems | HEP-3 | Klystron pulser, 300-1200V | 1 | Call |
Leaming | MTS-2B | BTSC Stereo generator, 220vac | 1 | Call |
Leaming | MTS-4A | BTSC Stereo generator | 1 | Call |
Teac | Floppy Drive | Slimline 3.5″ internal floppy drive | 2 | Call |
SMC | CFO-S-A84F | Crystal oscillator, 2.097 GHz | 14 | Call |
Omega | CCT-24-01 | Thermocouple, signal conditioner | 7 | Call |
[top]
Semiconductors |
Manufacturer | Part Number | Description | QTY | Unit Price-USD |
Logic | LF33200C | IC, image filter, 12-bit, smt | 24 | Call |
Logic | LF3347QC | IC, image filter, 12×12, smt | 11 | Call |
Mitsubishi | MGFS45A2527B | GaAs FET, 2.5-2.7 GHz, 30W, internally matched | 2 | Call |
APT | MS1533 | Transistor, NPN, 470-860 MHz, 28V, 150W | 2 | Call |
Motorola | MHW7182 | IC, CATV amplifier, 40-750 MHz | 36 | Call |
Unknown | P6SMB52AT3 | Diode, trans. suppress, smt | 2,480 | Call |
Motorola | PRFG35010 | GaAs FET, 1.8-3.6 GHz, 12V, 10W | 3 | Call |
Ericsson | PTF10159 | Transistor, LDMOS, 470-860 MHz, 28V, 120W | 14 | Call |
Linear Technology | LT1228CN8 | IC, Current feedback amplifier, 100 MHz | 175 | 2.00 |
Motorola | MC12013P | IC, Dual Modulas Prescaler | 19 | Call |
National Semiconductor | LH0002CN | IC, Current amplifier, 10-Pin DIP | 45 | Call |
[top]
Amplifiers / Transmitters / Downconverters / Oscillators |
Manufacturer | Part Number | Description | QTY | Unit Price-USD |
Transystem | P-1101 | Transverter | 2 | Call |
Transystem | P-1201 | Transverter | 1 | Call |
Mini-Circuits | ZKL-2R7 | Amplifier, 10-2.7 GHz, SMA conn | 100 | Call |
California Amp | 520001-2 | Transverter | 6 | Call |
California Amp | 520005-1 | Transverter, 2500-2686 MHz rec, 2150-2162 MHz xmt | 27 | Call |
California Amp | 520005-1D | Transverter | 7 | Call |
California Amp | 520006-1 | Transverter | 2 | Call |
California Amp | 520006-1ED | Transverter | 1 | Call |
California Amp | 520015-1E | Transverter | 3 | Call |
California Amp | 520021-1 | Transverter | 144 | Call |
California Amp | 520021-1E | Transverter | 2 | Call |
California Amp | 520027-1 | Transverter | 22 | Call |
California Amp | 520021-2 | Transverter, 2180MHz, planar (w/antenna) | 100 | Call |
Extech Instruments | CM-40/N | Transmitter, 2-wire (4-20mA Output) | 8 | Call |
Crystek | CCO-014T-15 | Oscillator, 10 MHz clock | 20 | Call |
[top]
Resistors / Capacitors / Switches |
Manufacturer | Part Number | Description | QTY | Unit Price-USD |
Aerovox | H62R6630S | Capacitor, 30uF, 660vac, 70C, 50/60Hz | 1 | Call |
CDE | KBSM66U256M3E | Capacitor, 25uF, 660vac, 70C, 60Hz | 14 | Call |
Bourns | 3314G-1-501E | Potentiometer, 500 ohm, .25w, sm | 497 | Call |
RF Power | RFP-400-50T | Termination, 50 ohm, 400w, 2%, sm | 16 | Call |
Kemet | C0805C472K5RAC7800 | Capacitor, 4700pF, 50v, +-10%, smt | 3,890 | .10 |
Dale | CRCW1206-224JRT1 | Resistor, 220k, 5%, smt | 4,970 | .02 |
Dale | CRCW1206-393JRT1 | Resistor, 30k, smt | 8,969 | .02 |
Yageo | 1-5PCT-1.1K | Resistor, 1.1K ohm, 5%, 1/4 W | 4,100 | .008 (Min 1,000) |
Yageo | 1-5PCT-1.5K | Resistor, 1.5K ohm, 5%, 1/4 W | 7,300 | .008 (Min 1,000) |
Yageo | 1-5PCT-1.6K | Resistor, 1.6K ohm, 5%, 1/4 W | 3,800 | .008 (Min 1,000) |
Yageo | 1-5PCT-1.8K | Resistor, 1.8K ohm, 5%, 1/4 W | 1,500 | .008 (Min 1,000) |
Yageo | 1-5PCT-110 | Resistor, 110 ohm, 5%, 1/4 W | 2,800 | .008 (Min 1,000) |
Yageo | 1-5PCT-11K | Resistor, 11K ohm, 5%, 1/4 W | 3,700 | .008 (Min 1,000) |
Yageo | 1-5PCT-12 | Resistor, 12 ohm, 5%, 1/4 W | 2,100 | .008 (Min 1,000) |
Yageo | 1-5PCT-120 | Resistor, 120 ohm, 5%, 1/4 W | 2,500 | .008 (Min 1,000) |
Yageo | 1-5PCT-12K | Resistor, 12K ohm, 5%, 1/4 W | 3,200 | .008 (Min 1,000) |
Yageo | 1-5PCT-130 | Resistor, 130 ohm, 5%, 1/4 W | 3,300 | .008 (Min 1,000) |
Yageo | 1-5PCT-13K | Resistor, 13K ohm, 5%, 1/4 W | 500 | .01 (Min 500) |
Yageo | 1-5PCT-150K | Resistor, 150K ohm, 5%, 1/4 W | 6,500 | .008 (Min 1,000) |
Yageo | 1-5PCT-16 | Resistor, 16 ohm, 5%, 1/4 W | 4,100 | .008 (Min 1,000) |
Yageo | 1-5PCT-160 | Resistor, 160 ohm, 5%, 1/4 W | 1,800 | .008 (Min 1,000) |
Yageo | 1-5PCT-16K | Resistor, 16K ohm, 5%, 1/4 W | 4,900 | .008 (Min 1,000) |
Yageo | 1-5PCT-18K | Resistor, 18K ohm, 5%, 1/4 W | 3,500 | .008 (Min 1,000) |
Yageo | 1-5PCT-200K | Resistor, 200K ohm, 5%, 1/4 W | 3,000 | .008 (Min 1,000) |
Yageo | 1-5PCT-220K | Resistor, 220K ohm, 5%, 1/4 W | 2,300 | .008 (Min 1,000) |
High Energy Corp. | EPSR7262MB | Capacitor, ceramic, HV pulse, 2,600pf, 40KVDC | 8 | Call |
Ohmite | 45F3R0 | Resistor, 3 ohm, 1%, 5 W, wirewound ceramic | 100 | Call |
ATC | 700B131GMS300X | Capacitor, ceramic chip, 130pf, 300 WVDC, SM | 50 | Call |
ATC | 600S0R2AT | Capacitor, ceramic chip, .2pf, 250 WVDC, Reel | 480 | Call |
ATC | 600S0R9AT | Capacitor, ceramic chip, .9pf, 250 WVDC, Reel | 480 | Call |
ATC | 600S1R3BT | Capacitor, ceramic chip, 1.3pf, 250 WVDC, Reel | 500 | Call |
Bourns | 3314G-1-100E | Resistor, 10 ohm, Single turn Pot, 20%, .25W | 130 | Call |
C&K | A112-S1-R-N-C-Q | Switch, rotary, 12 pos, pc mount | 25 | Call |
E-T-A | 3120-F323-P7T1-W12F | Switch, DPTD, 250VAC, 28VDC, 16A | 20 | Call |
[top]
Hardware / Miscellaneous |
Manufacture | Part Number | Description | QTY | Unit Price-USD |
Tyco/Amp | 0-0130191-0 | Terminal, solder ring tongue, 12-10 AWG, Cu | 7,500 | Call |
McMaster-Carr | Unknown | U-Bolt, stainless steel, 3/8-16, ID 2.5″, IL 4.6″, TL 2.5″ | 150 | 3.00 |
Seastron | 95630A240 | Washer, #8 teflon | 130 | Call |
DBR Industries | 7500-1/4 | Washer, thredseal, 1/4″ | 150 | Call |
Southco | 44-1-22-1 | Latch, hex head, adjustab | 30 | Call |
Tyco/Amp | 215072-1 | Hardware Kit, 4×40 (200 count per bag) | 47 | Call |
Recortek | RME-002 | 2U rack drawer, black, with hardware. for computer/monitor pullout | 6 | Call |
[top]